Mission Platform
Start closer
to orbit
Mission infrastructure is prepared ahead of need. Bring your payload or choose an established payload option.
01 · Ready before you arrive
Your mission starts further ahead
INTERFACE
One payload interface
Power, data, mechanical and thermal interfaces are standardised around a common payload specification.
BASELINES
Platforms prepared ahead of need
Each mass class has a fixed spacecraft baseline, developed independently of individual customer programmes.
STREAMLINED
The mission moves in parallel
Licensing, launch, ground and operations preparation can progress alongside payload integration.

Contract to orbit
Mission-specific assumptions apply.
02 · Quality by design
A known platform, every change verified
| Gate | What we check | What you receive |
|---|---|---|
| Interface definition | Mechanical, electrical, thermal, data and software interfaces, plus closure of mission-specific requirements | Payload ICD, interface documentation, compatibility report and open actions |
| Flatsat / HIL | Hardware-in-the-loop (HIL) testing of flight software, commands, telemetry, timing, payload data flow and fault handling on a flight-representative flatsat | Flatsat access, test procedures, interface support, logs and pass/fail evidence |
| Payload integration | Mechanical fit, electrical connection, flight configuration and end-to-end payload commanding, telemetry and data flow | Integration procedure, updated ICD, as-integrated configuration and functional test evidence |
| Environmental test | Vibration, thermal-vacuum and EMC of the integrated flight configuration against the agreed mission and launch requirements | Test plan, qualification or acceptance reports and closure of test actions |
| Mission rehearsal | Spacecraft, ground segment, nominal and contingency procedures, payload operations and data flow end to end | User manuals, operating procedures, rehearsal results and mission-readiness evidence |
| Launch integration | Launch interface, final flight configuration, launch-site checkout and readiness against provider requirements | Launch integration documentation, final configuration record and readiness evidence |
| LEOP & commissioning | Acquisition, deployment, communications, spacecraft health, attitude performance and payload activation in orbit | LEOP and commissioning report, on-orbit verification results and the agreed operational baseline |
03 · One mission system
One contract
BUILD
Platform and payload integration
We provide the spacecraft, integrate the payload and deliver the flight configuration.
PLATFORM · PAYLOAD INTEGRATION · FLIGHT SOFTWARE
LICENSING
Mission and spectrum licensing
We coordinate the regulatory work required to take the mission to flight.
MISSION LICENSING · SPECTRUM · DOCUMENTATION
LAUNCH
Launch procurement and integration
We manage the launch slot, interfaces, logistics and launch-site integration.
PROCUREMENT · MANIFEST · LOGISTICS · LAUNCH INTEGRATION
GROUND
Ground and mission control
We provide the ground connectivity, mission control and data path needed to operate the spacecraft.
GROUND NETWORK · MISSION CONTROL · SECURE COMMS
OPERATIONS
LEOP through routine operation
Ready to operate from day one, the spacecraft can be run by Exobotics through LEOP, commissioning and routine bus operations, or under a customer-led operations model.
LEOP · COMMISSIONING · BUS OPERATIONS
STAYS STANDARD
- Platform architecture
- Flight software
- Payload interface
- Verification gates
- Mission control
DEFINED WITH YOU
- Mission outcome and payload
- Orbit and CONOPS
- Operating modes
- Tasking and data delivery
- Security and acceptance criteria
04 · Mission classes
XO-BUS Platform Solutions
| Selected capability | Nano | Micro | Mini |
|---|---|---|---|
| Spacecraft mass class | <32 kg | 32–150 kg | 150–500 kg |
| Payload mass, max | Up to 16 kg | Up to 80 kg | Up to 370 kg |
| Payload volume, max | Up to 10U | Up to 175U | Up to 680U |
| Payload power, orbital avg (SSO) | Up to 100 W | Up to 600 W | Up to 1,500 W |
| Payload peak power | Up to 320 W | Up to 1,280 W | Up to 2,880 W |
| Solar panels | Deployable, up to 12 × 21 W | Deployable, up to 10 × 150 W | Deployable, up to 12 × 320 W |
| Energy storage | Up to 400 Wh | Up to 1,600 Wh | Up to 3,600 Wh |
| PNT | Multi-Constellation Signal Tracking, < 1m and 5 ns | ||
| Pointing accuracy, 3σ | 0.1° | 0.04° | |
| Pointing knowledge, 3σ | 0.02° | 0.008° | |
| Propulsion / ΔV | Optional | ||
| TT&C comms - S-band | Up to 4 Mbit/s | ||
| TT&C comms - L-band | Up to 10 Kbit/s Near 24/7 uptime | ||
| Payload comms - X-band | Up to 680 Mbit/s | Up to 1.4 Gbit/s | |
| Optical comms | Optional, up to 2.5 Gbit/s per module Multiple heads available | ||
| Payload data interfaces | Dual CAN · Dual Ethernet · SpaceWire / LVDS | ||
| Mass storage | Up to 32 Tb | ||
| Encryption | AES-256, two layers bus + link layer | ||
| Redundancy | Optional Dual redundancy available via cross-strapped systems | ||
| Design life | 5 years in LEO | ||
| Status | Flown | In Development | In Development |
One mission scope. A mission quote covers the agreed build, licensing coordination, launch integration, ground and operations scope: it is not a bus-only price.
Have a payload in mind?
Send us your payload requirements and mission goals. We’ll review them and suggest the best next step.